<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacob Grant Property Management</title>
	<atom:link href="http://jacobgrant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacobgrant.com</link>
	<description>Idaho Falls Property Management</description>
	<lastBuildDate>Wed, 16 May 2012 04:38:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Single Family Rental Home Acquisition is Funded</title>
		<link>http://jacobgrant.com/2012/05/single-family-rental-home-reit/</link>
		<comments>http://jacobgrant.com/2012/05/single-family-rental-home-reit/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:56:01 +0000</pubDate>
		<dc:creator>jacobgrant</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[idaho falls rental property]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[single family home]]></category>

		<guid isPermaLink="false">http://jacobgrant.com/?p=2383</guid>
		<description><![CDATA[American Residential Properties (ARP) has become the first REIT, Real Estate Investment Trust, that is solely focused on single family home rental acquisition.  They have set up an initial public offering of 210 million.  ARP foresees the return of the single family industry in the United States.  Research data provided by Zelman and Associates suggests [...]]]></description>
			<content:encoded><![CDATA[<p>American Residential Properties (ARP) has become the first REIT, Real Estate Investment Trust, that is solely focused on single family home rental acquisition.  They have set up an initial public offering of 210 million.  ARP foresees the return of the single family industry in the United States.  Research data provided by Zelman and Associates suggests that public investor sentiment has received positive pressure.  People are interested in single family home rental investment.  The housing crisis is showing signs of a cautious return.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobgrant.com/2012/05/single-family-rental-home-reit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Result of No Property Inspection</title>
		<link>http://jacobgrant.com/2012/05/property-inspections/</link>
		<comments>http://jacobgrant.com/2012/05/property-inspections/#comments</comments>
		<pubDate>Sun, 06 May 2012 05:40:33 +0000</pubDate>
		<dc:creator>jacobgrant</dc:creator>
				<category><![CDATA[Property Maintenance]]></category>
		<category><![CDATA[idaho falls property management]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[preventativfe maintenance]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://jacobgrant.com/?p=2378</guid>
		<description><![CDATA[This is a rental property in Idaho Falls that hasn&#8217;t had a property inspection in 10 years! Jacob Grant Property Management arranges for regular property management checkups on all properties under management at least 2 times per year.  Go to: Jacob Grant Property Management for more information.  Surveys should include inspection of plumbing, water heater [...]]]></description>
			<content:encoded><![CDATA[<p>This is a rental property in Idaho Falls that hasn&#8217;t had a property inspection in 10 years!</p>
<p><iframe src="http://www.youtube.com/embed/FTyD2pM8gz4?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<p>Jacob Grant Property Management arranges for regular property management checkups on all properties under management at least 2 times per year.  <a title="Property Management" href="http://jacobgrant.com/property-management/">Go to: Jacob Grant Property Management</a> for more information.  Surveys should include inspection of plumbing, water heater flush, furnace cleanout, and other preventative items.  These items increase the longevity of your home or apartment.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobgrant.com/2012/05/property-inspections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Set Market Rent</title>
		<link>http://jacobgrant.com/2012/04/how-to-set-market-rent/</link>
		<comments>http://jacobgrant.com/2012/04/how-to-set-market-rent/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:25:31 +0000</pubDate>
		<dc:creator>jacobgrant</dc:creator>
				<category><![CDATA[Rental Owner]]></category>
		<category><![CDATA[idaho falls property managemnent]]></category>
		<category><![CDATA[idaho falls rental]]></category>
		<category><![CDATA[market rent]]></category>
		<category><![CDATA[maximize rent]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://jacobgrant.com/?p=2370</guid>
		<description><![CDATA[Most rental owners want to maximize rent collected.  The benefits are increased cash flows and increased valuation when the investment has matured and it is time to sell.  Signs of rent that is too high includes reduced standards in screening and increased vacancy.  Reducing screening standards can be the beginning of a downward spiral in [...]]]></description>
			<content:encoded><![CDATA[<p>Most rental owners want to maximize rent collected.  The benefits are increased cash flows and increased valuation when the investment has matured and it is time to sell.  Signs of rent that is too high includes reduced standards in screening and increased vacancy.  Reducing screening standards can be the beginning of a downward spiral in property fundamentals and vacancy daily loss to the rental.</p>
<p>How do we find the proverbial &#8220;just right&#8221; market rent?</p>
<ol>
<li>Comparable Market Analysis: A market survey that shows the rent on other comparable properties is the most accurate?</li>
<li><a title="Idaho Falls Consumer Price Index" href="http://www.bls.gov/eag/eag.id_idahofalls_msa.htm" target="_blank">Consumer Price Index (CPI)</a>: &#8220;The <strong>Consumer Price Indexes (CPI)</strong> program produces monthly data on changes in the prices paid by urban consumers for a representative basket of goods and services.&#8221;  This will display the overall ability for renters to pay increased market rents.  Adjusting according to CPI can help, with small increases and small decreases depending on economic conditions, continue to maximize rents.</li>
<li>Best of Type Pricing:  In larger multi-family plexes, managers can make small adjustments for the same floor plan.  Examples include updating, a patio, or a top floor apartment.  These tactics can give potential tenants more options and can give owners a substantial increase in rental income.</li>
<li>Market Rent Assessment: Once rent is set, tracking can be very valuable.  This can be done with <a title="Track Craigslist Clicks" href="http://craigslisttracker.com" target="_blank">Craigslist Tracker</a>, <a title="Google Analytics" href="https://www.google.com/analytics/web/" target="_blank">Google Analytics</a> and internal phone tracking software.  If a particular property is seeing significant traffic but is not getting applications it is likely that market rent is set too high.</li>
</ol>
<p>If you are a rental owner or a property manager, it is well worth the effort to continually maximize rent without negatively impacting your investment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobgrant.com/2012/04/how-to-set-market-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors and Renters Drive Single Family Demand</title>
		<link>http://jacobgrant.com/2012/04/investors-and-renters-drive-single-family-demand/</link>
		<comments>http://jacobgrant.com/2012/04/investors-and-renters-drive-single-family-demand/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:39:24 +0000</pubDate>
		<dc:creator>jacobgrant</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Local Info Idaho Falls]]></category>
		<category><![CDATA[idaho falls property management]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[renters]]></category>

		<guid isPermaLink="false">http://jacobgrant.com/?p=2354</guid>
		<description><![CDATA[Zelman and Associates&#8217; most recent survey shows investor and renter demand continuing increase for single family rental homes. Our single-family rental survey, which draws upon feedback from property managers managing an estimated 3% of professionally-managed single-family rental units and REO investors pursuing a single-family rental investment strategy, indicates a continuation of healthy demand trends on [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Zellman and Associates" href="https://zelmanassociates.com/" target="_blank">Zelman and Associates&#8217;</a> most recent survey shows investor and renter demand continuing increase for single family rental homes.</p>
<blockquote><p>Our single-family rental survey, which draws upon feedback from property managers managing an estimated 3% of professionally-managed single-family rental units and REO investors pursuing a single-family rental investment strategy, indicates a continuation of healthy demand trends on behalf of both tenants and investors. An increasingly imbalanced rental market is best evidenced by property managers’ rating renter demand at 84 on a 0-100 scale and rental supply at just 21. Several experienced managers commented that demand is the strongest seen in decades. At the same time, REO investor contacts, who stated that they target unleveraged IRRs averaging 15% and holding periods of 5-7 years, rated investor demand at an equally impressive score of 87 and noted that Fannie Mae’s bulk portfolio sale has generated a lot of excitement as investors “chase” single-family rental investments. In fact, we found investors’ tone to be increasingly mindful of potential risks as greater competition has resulted in compressed yields.</p></blockquote>
<p>Note that targeted internal rate of return is around 15% with a 5-7 year holding period!  Interestingly, local market conditions are similar, especially with small multi-unit 4 plexes and duplexes.  Increase in renter demand is generally pressuring rents upward, and investors are seeking to take advantage.</p>
<p>Investors and developers can take advantage of Zelman and Associates&#8217; detailed research regarding construction, development, vacancy, and other rental market components.</p>
<p>Jacob Grant Property Management can help you assess similar properties for acquisition with a <a title="Pro Forma Analysis" href="http://jacobgrant.com/property-management/pro-forma-analysis/">pro-forma analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobgrant.com/2012/04/investors-and-renters-drive-single-family-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Add with Property Management</title>
		<link>http://jacobgrant.com/2012/04/value-add-with-property-management/</link>
		<comments>http://jacobgrant.com/2012/04/value-add-with-property-management/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:57:44 +0000</pubDate>
		<dc:creator>jacobgrant</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property Maintenance]]></category>
		<category><![CDATA[Idaho Falls]]></category>
		<category><![CDATA[pocatello]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://jacobgrant.com/?p=2349</guid>
		<description><![CDATA[If you are a property manager, a rental property owner, or a property owner that is self managing, how are you adding value to your property?  What is value in a home or apartment rental? Rental rates Quality of the asset or condition of the property Expense management Liability exposure Most of these items are [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a property manager, a rental property owner, or a property owner that is self managing, how are you adding value to your property?  What is value in a home or apartment rental?</p>
<ol>
<li>Rental rates</li>
<li>Quality of the asset or condition of the property</li>
<li>Expense management</li>
<li>Liability exposure</li>
</ol>
<p>Most of these items are connected and positively or negatively correlated.  For example, raising rent above market will increase value, but the expense of increased vacancy may out-weight the potential benefit.  Another example: reducing maintenance expenses will increase value, but could potentially reduce the quality of the asset and potentially reduce market rent.  There are a few philosophies owners and managers can do to create a plan based on the property.</p>
<h4>Rental Rates</h4>
<p>Are you shopping competitors?  Are you researching area vacancies and rental prices?  What is vacancy?  Are there any curb appeal items or maintenance items that can be completed to raise rent?</p>
<h4>Quality of Asset</h4>
<p>Full property assessment should include rating the life on all of the systems of the building.  For example, how long will the siding, roof, windows, cement, etc. last before replacement.  Are any exterior items driving the value of the property down.  Examples include excessive satellite dishes, personal property, quality of landscaping, and personal property.  Do you have an improvement plan to update these systems over the life of your investment.  If items are to be deferred, what is the cash return on the deferment?</p>
<h4>Expense Management</h4>
<p>Do you have a preventative maintenance plan?  Do you have a plan for updating?  Lack of planning can be the greatest factor in unforeseen and many times unnecessary expenses on a rental property.  Does your turnover process lift expectations for tenants maintaining the property or reduce expectations.  Are you holding the tenant responsible for expenses such as screen replacement and light bulb updating.  These seem like small expenses but tend to add up.</p>
<h4>Liability Exposure</h4>
<p>What is the likelihood for a loss related to a lawsuit?  Can that likelihood be reduced?  What is the cost/benefit of reducing the exposure?  Liability can be found in many different arenas of managing rental properties.  A few examples include: risk of Fair Housing complaint, property risks such as uneven sidewalks, liability exposure with vendors.  Training programs for leasing staff, sidewalk replacement, and being listed as an &#8220;additional insured&#8221; on vendor policies are all examples of reducing risk.  The costs could include paying more for vendors, cement replacement cost, and training expense.</p>
<p>Approaching property management as a value adding procedure begins with a philosophical approach.  The philosophy you build can lead decision making.  Using value add principals and thinking about and measuring value additions can greatly improve property values and rents especially over longer periods of time.</p>
<h4></h4>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobgrant.com/2012/04/value-add-with-property-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Low Apartment Vacancy</title>
		<link>http://jacobgrant.com/2012/04/vacancy-rates-are-at-record-lows/</link>
		<comments>http://jacobgrant.com/2012/04/vacancy-rates-are-at-record-lows/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:34:07 +0000</pubDate>
		<dc:creator>jacobgrant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jacobgrant.com/?p=2339</guid>
		<description><![CDATA[Data collection agencies such as Reis and Zellman Research continue to report record low vacancies in the residential industry.  Propertymanager.com reported 10 year record lows in apartment vacancies.   Marcus and Millichap are reporting other positive economic tenancy.  Some news reported includes: upward pressure for the hospitality industry, and an increase in medical services due to [...]]]></description>
			<content:encoded><![CDATA[<p>Data collection agencies such as <a title="Commercial Real Estate" href="http://reis.com" target="_blank">Reis</a> and <a title="Housing Data Collection" href="http://zellmanassociates.com" target="_blank">Zellman Research</a> continue to report record low vacancies in the residential industry.  <a title="Record low apartment vacancy report" href="http://tinyurl.com/6nbgaf9">Propertymanager.com</a> reported 10 year record lows in apartment vacancies<strong></strong>.   Marcus and Millichap are reporting other positive economic tenancy.  Some news reported includes: upward pressure for the hospitality industry, and an increase in medical services due to increased baby boomer demand.</p>
<h3>Local Idaho Falls Market Update</h3>
<p>Locally, we are also seeing upward pressure.  According to the labor department, unemployment is down to 8% across the state.  Costco has made their intentions known that they are planning construct a store in either Idaho Falls or Ammon, Idaho.  As of July, 2011 they were the 6th largest retailer in the United States and the 7th largest retailer in the world.  A typical Costco will employ 200 people.  Our current vacancy rate is 4%.  Other Idaho Falls Property Managers are reporting similar 3.5-5% vacancy rates.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobgrant.com/2012/04/vacancy-rates-are-at-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures into Rentals</title>
		<link>http://jacobgrant.com/2012/03/foreclosures-into-rentals/</link>
		<comments>http://jacobgrant.com/2012/03/foreclosures-into-rentals/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:40:36 +0000</pubDate>
		<dc:creator>jacobgrant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home owner]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://jacobgrant.com/?p=2333</guid>
		<description><![CDATA[The Bank of America is taking some of its delinquent home loans and converting them into rental homes.  There are 200,000 homes in Arizona, Nevada, and New York that will be transitioned.  If homeowners are at least 60 days delinquent and have the financial capacity to pay market rent their loan will be forgiven in [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of America is taking some of its delinquent home loans and converting them into rental homes.  There are 200,000 homes in Arizona, Nevada, and New York that will be transitioned.  If homeowners are at least 60 days delinquent and have the financial capacity to pay market rent their loan will be forgiven in exchange for the rental agreement.  This significantly reduces the cost of the foreclosure for the bank and removes the mortgage from the home owner.  The Bank of America will own the properties for the time, but they plan to transition these rental properties to real estate investors.</p>
<p style="text-align: center;"><a title="Foreclosure into Rentals" href="http://money.cnn.com/2012/03/23/real_estate/bofa-mortgages-foreclosures/" target="_blank">CNN Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jacobgrant.com/2012/03/foreclosures-into-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet: Invest in Rental Homes</title>
		<link>http://jacobgrant.com/2012/03/warren-buffet-invest-in-rental-homes/</link>
		<comments>http://jacobgrant.com/2012/03/warren-buffet-invest-in-rental-homes/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 00:45:00 +0000</pubDate>
		<dc:creator>jacobgrant</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[idaho falls investment]]></category>
		<category><![CDATA[idaho falls property management]]></category>
		<category><![CDATA[property management idaho falls]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[single family home investment]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://jacobgrant.com/?p=2327</guid>
		<description><![CDATA[Warren Buffet says investing in single family homes as rental properties is &#8220;As attractive an investment as you can make.&#8221;  After he mentions how important good management is, he gives some reasons why leveraging and financing is very timely right now.  I find it interesting that Warren Buffet typically advises that wise investors do the [...]]]></description>
			<content:encoded><![CDATA[<p>Warren Buffet says investing in single family homes as rental properties is &#8220;As attractive an investment as you can make.&#8221;  After he mentions how important <a title="Good Property Management" href="http://jacobgrant.com/property-management/">good management</a> is, he gives some reasons why leveraging and financing is very timely right now.  I find it interesting that Warren Buffet typically advises that wise investors do the opposite of what the masses are doing&#8230;perhaps this is emotional decision making vs. reacting and following???  Some reasons Mr. Buffet gives for the more thoughtful approach of investing today include:</p>
<ol>
<li>Leveraging at low interest rates is a hedge against inflation.</li>
<li>Great opportunity to buy real estate at below market prices.</li>
<li><strong>You need to have good management.</strong>  <a title="Property Management Idaho Falls" href="http://jacobgrant.com/property-management/">Jacob Grant Property Management</a></li>
</ol>
<p><iframe src="http://www.youtube.com/embed/58-GHsG_ydw?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>If you are interested in &#8220;Good Property Management,&#8221; call 208-522-3138 or email jake@jacobgrant.com</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobgrant.com/2012/03/warren-buffet-invest-in-rental-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Real Estate News</title>
		<link>http://jacobgrant.com/2012/03/boise-real-estate-news/</link>
		<comments>http://jacobgrant.com/2012/03/boise-real-estate-news/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:16:40 +0000</pubDate>
		<dc:creator>jacobgrant</dc:creator>
				<category><![CDATA[Local Info Idaho Falls]]></category>
		<category><![CDATA[idaho falls economy]]></category>
		<category><![CDATA[idaho falls property management]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[property management idaho falls]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://jacobgrant.com/?p=2271</guid>
		<description><![CDATA[Seems like we have been seeing an increase in construction vehicle traffic.  I think I am seeing lots of cement trucks and many other construction vehicles.  I wondered if I was &#8220;seeing what I wanted to see,&#8221; but this article suggests that it may not just be in my head. Ada County (Boise Market) is [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like we have been seeing an increase in construction vehicle traffic.  I think I am seeing lots of cement trucks and many other construction vehicles.  I wondered if I was &#8220;seeing what I wanted to see,&#8221; but this article suggests that it may not just be in my head.</p>
<p>Ada County (Boise Market) is seeing a large pickup in house sales.  Is it likely that this market improvement will spread east into the Idaho Falls market?</p>
<p><a title="Boise Real Estate News Article" href="http://www.idahostatesman.com/2012/03/16/2037737/ada-housing-market-rallies.html" target="_blank">Boise News Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobgrant.com/2012/03/boise-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Housing Resolution</title>
		<link>http://jacobgrant.com/2012/03/fair-housing-resolution/</link>
		<comments>http://jacobgrant.com/2012/03/fair-housing-resolution/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:33:29 +0000</pubDate>
		<dc:creator>jacobgrant</dc:creator>
				<category><![CDATA[Fair Housing]]></category>
		<category><![CDATA[Idaho Falls]]></category>
		<category><![CDATA[property management]]></category>

		<guid isPermaLink="false">http://jacobgrant.com/?p=2273</guid>
		<description><![CDATA[As per his word, Richard Mabbutt provided a &#8220;written withdrawal&#8221; of the complaint filed against Jacob Grant Property Management.  The investigation has been terminated.  We continue to move forward to reduce discrimination in our organization.  We will promote the event that Intermountain Fair Housing will be putting on at the end of April.  You will [...]]]></description>
			<content:encoded><![CDATA[<p>As per his word, Richard Mabbutt provided a &#8220;written withdrawal&#8221; of the complaint filed against Jacob Grant Property Management.  The investigation has been terminated.  We continue to move forward to reduce discrimination in our organization.  We will promote the event that Intermountain Fair Housing will be putting on at the end of April.  You will find the details of this event on a future post.  In addition, we will present useful information for other property managers, and rental owners to defend against sting operations.  It has become apparent that eradicating discrimination alone is not the correct approach.  We will begin to build a fortress of defenses against testers and perpetrators of small business.  The Fair Housing series will address potential weak points for discrimination allegations such as:</p>
<ol>
<li>Companion animals policies and procedures.</li>
<li>Application requirements/guidelines.</li>
<li>Risks associated with waiving late fees or other lease non-compliance.</li>
</ol>
<p>For now we will be taking a little break from the Fair Housing party <img src='http://jacobgrant.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://jacobgrant.com/2012/03/fair-housing-resolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 11/23 queries in 0.371 seconds using disk: basic

Served from: jacobgrant.com @ 2012-05-20 05:00:00 -->
